Price List of Mineral and Chemical Products
| Product Name | Price (USD) |
|---|---|
| Bentonite | 60$ - 80$ per ton |
| Gilsonite | 300$ - 400$ per ton |
| Barite | 120$ - 130$ per ton |
| H2S Scavenger | 1200$ - 1400$ per ton |
| O2 Scavenger | 1300$ - 1500$ per ton |
| Foemer | 910$ - 1100$ per ton |
| Pipe Lax | 2700$ - 2900$ per ton |
| PPG p | 2600$ - 2800$ per ton |
| Biocide | 1800$ - 2000$ per ton |
| Oil Mud Primary | 1400$ - 1600$ per ton |
| Oil Mud Secondary | 1300$ - 1500$ per ton |
| Normal Lubricate | 2300$ - 2500$ per ton |
| Glycol HC | 1800$ - 2000$ per ton |
| Glycol MC | 1700$ - 1900$ per ton |
| Rig Wash (clean up) | 2700$ - 2900$ per ton |
| Corhib WB (corrosion inhibitor) | 2000$ - 2200$ per ton |
| Corhib OB (corrosion inhibitor) | 2100$ - 2300$ per ton |
| Asphalt inhibitor | 2900$ - 3100$ per ton |
| Green Primary Emulsifier | 1850$ - 2050$ per ton |
| Green Secondary Emulsifier | 1700$ - 1900$ per ton |
| Zink Ingot | Request a Quote |
Sign up to get the latest updates!
Kane Ara Sepahan Company, with over 20 years of experience in the extraction, processing, and export of mineral materials, is one of the leading and reputable direct producers and suppliers in Iran. Our technical expertise, extensive international network, and integrated supply chain ensure the reliable delivery and sustainable supply of products to customers both domestically and internationally.
Factory Address
No. 40, Fifth Street, Opposite Third Alley, Phase 1, Segzi Industrial Town, Isfahan, Iran
Office Address
3rd Floor, No. 12, Dead End, Alley 31, Before Abolhasani Esfahani Crossroad, Sharif Vaghfi Street, Isfahan, Iran
Email Address
Phone Number
Follow Us
© 2024 Kane Ara.