Live Mineral & Chemical Pricing – Updated Daily
Get instant access to competitive EXW prices for premium drilling chemicals, corrosion inhibitors, emulsifiers, and industrial minerals. Our pricing table is updated daily to reflect real market conditions, ensuring you always get the best deal. Whether you’re sourcing barite, bentonite, or specialty additives, we provide transparent pricing with no hidden costs. Request a custom quote in seconds or download our complete price list. Trusted by 500+ companies worldwide for reliable supply and honest pricing.
Welcome to our transparent pricing platform, designed for drilling contractors, oil & gas operators, manufacturers, and procurement teams who need fast access to reliable market prices. We provide daily updated EXW pricing for a comprehensive range of industrial minerals and specialty drilling chemicals sourced directly from certified suppliers and commodity exchanges.
Whether you’re sourcing Bentonite for drilling mud, Barite for weighting agents, Gilsonite for fluid loss control, or advanced drilling additives like H₂S Scavengers, Biocides, and Emulsifiers, this page gives you clear pricing visibility to support faster purchasing decisions.
All prices listed are EXW (Ex Works) and reflect current market conditions. Final pricing may vary based on order volume, packaging requirements, delivery terms, and technical specifications. For bulk orders or customized supply solutions, request a direct quotation from our sales team.
Product Pricing Table:
Industrial Minerals
| Product | Price Range (EXW) | Application |
|---|---|---|
| Bentonite | 60–60 – 60–80 per ton | Drilling fluids, civil engineering, foundry casting, water-based mud systems |
| Barite | 120–120 – 120–130 per ton | Weighting agent for drilling fluids, oil & gas operations, radiation shielding |
| Gilsonite | 300–300 – 300–400 per ton | Fluid loss control, asphalt modification, oil-based mud additive, and cementing |
Drilling Fluid Additives
| Product | Price Range (EXW) | Application |
|---|---|---|
| H₂S Scavenger | 1,200–1,200 – 1,200–1,400 per ton | Hydrogen sulfide removal, sour gas treatment, and drilling safety |
| O₂ Scavenger | 1,300–1,300 – 1,300–1,500 per ton | Oxygen removal, corrosion prevention, and closed-loop systems |
| Foamer | 910–910 – 910–1,100 per ton | Foam drilling, underbalanced drilling, and air drilling operations |
| Biocide | 1,800–1,800 – 1,800–2,000 per ton | Bacterial control, water-based mud preservation, and contamination prevention |
Lubrication & Flow Enhancement
| Product | Price Range (EXW) | Application |
|---|---|---|
| Pipe Lax | 2,700–2,700 – 2,700–2,900 per ton | Torque reduction, pipe freeing, and stuck pipe prevention |
| Normal Lubricate | 2,300–2,300 – 2,300–2,500 per ton | General lubrication, friction reduction, and drilling efficiency |
| PPG P | 2,600–2,600 – 2,600–2,800 per ton | Spotting fluid, differential sticking treatment, and wellbore conditioning |
Oil-Based Mud Systems
| Product | Price Range (EXW) | Application |
|---|---|---|
| Oil Mud Primary Emulsifier | 1,400–1,400 – 1,400–1,600 per ton | Primary emulsification, oil-based mud stability, water-in-oil systems |
| Oil Mud Secondary Emulsifier | 1,300–1,300 – 1,300–1,500 per ton | Secondary emulsification, rheology control, and high-temperature stability |
| Green Primary Emulsifier | 1,850–1,850 – 1,850–2,050 per ton | Eco-friendly primary emulsifier, low-toxicity formulations |
| Green Secondary Emulsifier | 1,700–1,700 – 1,700–1,900 per ton | Eco-friendly secondary emulsifier, environmental compliance |
Corrosion & Asphalt Control
| Product | Price Range (EXW) | Application |
|---|---|---|
| Corhib WB (Corrosion Inhibitor) | 2,000–2,000 – 2,000–2,200 per ton | Corrosion inhibition in water-based drilling fluids |
| Corhib OB (Corrosion Inhibitor) | 2,100–2,100 – 2,100–2,300 per ton | Corrosion prevention in oil-based drilling fluids |
| Asphalt Inhibitor | 2,900–2,900 – 2,900–3,100 per ton | Asphaltic deposition control, flow assurance, and reservoir protection |
Cleanup, Glycol & Specialized Products
| Product | Price Range (EXW) | Application |
|---|---|---|
| Rig Wash (Clean Up) | 2,700–2,700 – 2,700–2,900 per ton | Rig cleaning, heavy-duty degreasing, maintenance support |
| Glycol HC | 1,800–1,800 – 1,800–2,000 per ton | Hydrate inhibition, clay stabilization, thermal control |
| Glycol MC | 1,700–1,700 – 1,700–1,900 per ton | Moisture management, hydrate control, and drilling stability |
| Zink Ingot | Request a Quote | Galvanizing, cathodic protection, and industrial metal applications |
FAQ
How often are prices updated?
Every 24 hours to reflect current market and production conditions.
Are these EXW prices?
Yes. Prices are EXW; shipping, packaging, and logistics are calculated separately.
Do you offer volume discounts?
Yes. Submit your required quantity for a custom quote.
Are TDS, COA, and MSDS available?
Yes. All technical documents are provided upon request.
Products - Minerals